|
|
|
| |
4-Berth |
|||
| Model Name | 4 Berth Deluxe | 4+2 Eclipse | Spirit 4 |
| Capacity | 4 Adults | 4 Adults, 2 Children | 4 Adults |
| Model | Ford Transit | Mitsubishi | Volkswagen |
| Transmission | Manual | Manual | Manual or Automatic |
| Engine | 2.4 litre Diesel | 3.6 litre Diesel | 2.2 litre Diesel |
| Fuel Consumption | 14 litre/ 100 kms | 13 litre/ 100 kms | 15 litre/ 100 kms |
| Dimensions (Lengh,Width,Height) | 6.8 m/ 2.2 m/ 3.1 m | 5.8 m/ 3.2 m/ 2.9 m | 6.0 m/ 2.2 m/ 3.4 m |
| Interior Height | 2.0 m | 1.95 m | 2.0 m |
| Bedding | 2.1 x 2.0 m (double) 2.1 x 1.8 m (double) |
2.10 x 1.25 m (double) 2.20 x 1.85 m (double) 1.85 x 0.7 m (single) 1.88 x 0.6 m (single) |
2.10 x 1.2 m (double) 2.10 x 1.25 m (double) |
| Air Conditioning (Driver Cabin/Living Area) | Both | Both | Both |
| Heating (Gas/ Electric) | Gas | Gas | Electric |
| Solar Power Supply | Yes | No | No |
| Flat Screen TV and DVD | Yes | TV at surcharge | No |
| Bedding Provided | Yes | Yes | Yes |
| Kitchen Equipment Provided | Yes | Yes | Yes |
| Depot Locations |
Auckland Christchurch |
Auckland Wellington Picton Christchurch |
Auckland Wellington Christchurch Queenstown |
| One-way fee | No | No | Yes |
| Diesel Tax | No | No | Yes |
| Minimum rental period Standard | 5 days | 7 days | 5 days |