|
|
|
| |
2-Berth |
|||
| Model Name | 2 Berth ST/TV | 2+1 Eclipse | Spirit 2 T/S |
| Capacity | 2 Adults | 2 Adults, 1 Child | 2 Adults |
| Model | Ford Transit | Ford Transit | Volkswagen |
| Transmission | Manual | Automatic | Manual |
| Engine | 2.4 litre Diesel | 2.5 litre Diesel | 2.2 litre Diesel |
| Fuel Consumption | 12 litre/ 100 kms | 12 litre/ 100 kms | 15 litre/ 100 kms |
| Dimensions (Length,Width,Height) | 5.9 m/ 2.0 m/ 2.7 m | 5.5 m/ 1.97 m/ 2.7 m | 6.8 m/ 1.97 m/ 3.0 m |
| Interior Height | 2.0 m | 1.9 m | 1.83 m |
| Bedding | 2.0 x 1.7 m (double) | 1.95 x 1.25 m (double) 1.80 x 0.65 m (single) |
1.9 x 1.73 m (double) |
| Air Conditioning (Driver Cabin/Living Area) | Both | Driver Cab only | Both |
| Heating (Gas/ Electric) | Gas | Gas | Electric |
| Solar Power Supply | Yes | No | No |
| Flat Screen TV and DVD | Yes | TV at surcharge | No |
| Bedding Provided | Yes | Yes | Yes |
| Kitchen Equipment Provided | Yes | Yes | Yes |
| Depot Locations |
Auckland Christchurch |
Auckland Wellington Picton Christchurch |
Auckland Wellington Christchurch Queenstown |
| One-way fee | No | No | Yes |
| Diesel Tax | No | No | Yes |
| Minimum rental period Standard | 5 days | 7 days | 5 days |